Indcaffe
Home Sitemap Contact Us
About Us Daily Market Report Week that was Coffee Bean Characteristics Services IndLab
Testimonials
Coffee Gallery
View All Reports
   8 April 2025
   4 April 2025
   2 April 2025
   31 March 2025
   28 March 2025
   27 March 2025
   26 March 2025
   24 March 2025
   17 March 2025
   14 March 2025
View Monthly Report
Shade trees planted methodically to provide shade    
 

Daily Market Report



London
(Dollar per ton)
9 April 2025
Close Change Open High Low Previous Volume
May 4822 +26 4800 4879 4743 4796 7016
July 4794 -6 4785 4870 4740 4800 12882
September 4744 -21 4741 4834 4700 4765 6216
November 4663 -23 4672 4752 4626 4686 1396
January 4547 -32 4584 4633 4518 4579 103
March 4450 -44 4440 4500 4435 4494 17
LONDON COFFEE REVIEW :
NA

NA

Volume :  NA
 
New York
(USC per pound)
9 April 2025
Close Change Open High Low Previous
May 342.90 -1.90 345.00 350.15 340.50 344.80
July 341.35 -0.60 343.40 348.05 338.90 341.95
September 336.90 -0.85 339.75 343.80 334.50 337.75
December 332.10 -0.70 335.00 338.55 329.70 332.80
March 326.15 -0.65 329.30 332.35 324.00 326.80
NEW YORK COFFEE REVIEW :
NA

NA

Volume :  NA
 


 
All copyrights reserved to Indcaffé 2007.