Indcaffe
Home Sitemap Contact Us
About Us Daily Market Report Week that was Coffee Bean Characteristics Services IndLab
Testimonials
Coffee Gallery
     View Previous Reports
   9 April 2025
   8 April 2025
   4 April 2025
   2 April 2025
   31 March 2025
   28 March 2025
   27 March 2025
   26 March 2025
   24 March 2025
   17 March 2025
View Monthly Report
Shade trees planted methodically to provide shade    
 

Daily Market Report



London
(Dollar per ton)
10 April 2025
Close Change Open High Low Previous Volume
May 4873 +51 4827 4917 4631 4822 5156
July 4797 +3 4787 4809 4608 4794 15447
September 4735 -9 4741 4756 4558 4744 7668
November 4654 -9 4663 4675 4481 4663 2491
January 4567 +20 4561 4576 4377 4547 1239
March 4492 +42 4465 4492 4305 4450 325
LONDON COFFEE REVIEW :
NA

NA

Volume :  NA
 
New York
(USC per pound)
10 April 2025
Close Change Open High Low Previous
May 341.70 -1.20 341.15 353.75 325.20 342.90
July 340.55 -0.80 339.00 352.30 323.90 341.35
September 336.50 -0.40 334.35 347.70 319.50 336.90
December 332.05 -0.05 331.00 342.75 315.35 332.10
March 326.50 +0.35 325.25 336.85 310.60 326.15
NEW YORK COFFEE REVIEW :
NA

NA

Volume :  NA
 


 
All copyrights reserved to Indcaffé 2007.