Indcaffe
Home Sitemap Contact Us
About Us Daily Market Report Week that was Coffee Bean Characteristics Services IndLab
Testimonials
Coffee Gallery
View All Reports
   14 March 2025
   12 March 2025
   11 March 2025
   7 March 2025
   6 March 2025
   5 March 2025
   4 March 2025
   3 March 2025
   28 February 2025
   27 February 2025
View Monthly Report
Shade trees planted methodically to provide shade    
 

Daily Market Report



London
(Dollar per ton)
17 March 2025
Close Change Open High Low Previous Volume
March 5404 -131 0 5404 5404 5535 0
May 5397 -131 5527 5527 5391 5528 5557
July 5377 -129 5502 5502 5372 5506 3375
September 5318 -124 5435 5435 5311 5442 1111
November 5225 -118 5336 5336 5218 5343 117
January 5107 -121 5167 5193 5104 5228 26
LONDON COFFEE REVIEW :
NA

NA

Volume :  NA
 
New York
(USC per pound)
17 March 2025
Close Change Open High Low Previous
March 382.10 -8.50 0.00 382.10 382.10 390.60
May 377.20 -8.50 385.50 386.00 373.25 385.70
July 370.90 -7.75 380.00 380.00 367.25 378.65
September 363.95 -7.25 371.95 371.95 360.75 371.20
December 353.85 -6.05 361.30 361.30 350.75 359.90
NEW YORK COFFEE REVIEW :
NA

NA

Volume :  NA
 


 
All copyrights reserved to Indcaffé 2007.