Indcaffe
Home Sitemap Contact Us
About Us Daily Market Report Week that was Coffee Bean Characteristics Services IndLab
Testimonials
Coffee Gallery
View All Reports
   2 April 2025
   31 March 2025
   28 March 2025
   27 March 2025
   26 March 2025
   24 March 2025
   17 March 2025
   14 March 2025
   12 March 2025
   11 March 2025
View Monthly Report
Shade trees planted methodically to provide shade    
 

Daily Market Report



London
(Dollar per ton)
4 April 2025
Close Change Open High Low Previous Volume
May 5371 -1 5301 5398 5245 5372 6003
July 5388 -18 5350 5411 5267 5406 9406
September 5327 -47 5287 5352 5224 5374 4230
November 5231 -65 5211 5264 5146 5296 849
January 5096 -69 5068 5121 5023 5165 38
March 4974 -62 0 4974 4974 5036 2
LONDON COFFEE REVIEW :
NA

NA

Volume :  NA
 
New York
(USC per pound)
4 April 2025
Close Change Open High Low Previous
May 385.25 -3.80 386.40 391.00 376.90 389.05
July 381.75 -3.45 383.15 387.00 373.40 385.20
September 377.00 -3.35 379.50 381.35 368.40 380.35
December 369.95 -2.85 371.85 373.60 361.55 372.80
March 362.35 -2.55 364.95 365.65 353.95 364.90
NEW YORK COFFEE REVIEW :
NA

NA

Volume :  NA
 


 
All copyrights reserved to Indcaffé 2007.