Indcaffe
Home Sitemap Contact Us
About Us Daily Market Report Week that was Coffee Bean Characteristics Services IndLab
Testimonials
Coffee Gallery
View All Reports
   17 March 2025
   14 March 2025
   12 March 2025
   11 March 2025
   7 March 2025
   6 March 2025
   5 March 2025
   4 March 2025
   3 March 2025
   28 February 2025
View Monthly Report
Shade trees planted methodically to provide shade    
 

Daily Market Report



London
(Dollar per ton)
24 March 2025
Close Change Open High Low Previous Volume
March 5530 +126 5542 5542 5530 5404 1
May 5515 +118 5483 5552 5465 5397 4824
July 5504 +127 5474 5537 5453 5377 5558
September 5450 +132 5417 5480 5397 5318 1345
November 5364 +139 5327 5388 5304 5225 1343
January 5243 +136 5184 5264 5184 5107 52
LONDON COFFEE REVIEW :
NA

NA

Volume :  NA
 
New York
(USC per pound)
24 March 2025
Close Change Open High Low Previous
March 0.00 -382.10 0.00 0.00 0.00 382.10
May 391.40 +14.20 392.00 395.75 386.50 377.20
July 385.30 +14.40 384.70 388.90 380.45 370.90
September 378.80 +14.85 378.05 381.60 373.80 363.95
December 368.85 +15.00 366.60 371.70 364.10 353.85
NEW YORK COFFEE REVIEW :
NA

NA

Volume :  NA
 


 
All copyrights reserved to Indcaffé 2007.