Indcaffe
Home Sitemap Contact Us
About Us Daily Market Report Week that was Coffee Bean Characteristics Services IndLab
Testimonials
Coffee Gallery
View All Reports
   31 March 2025
   28 March 2025
   27 March 2025
   26 March 2025
   24 March 2025
   17 March 2025
   14 March 2025
   12 March 2025
   11 March 2025
   7 March 2025
View Monthly Report
Shade trees planted methodically to provide shade    
 

Daily Market Report



London
(Dollar per ton)
2 April 2025
Close Change Open High Low Previous Volume
May 5372 +35 5278 5385 5171 5337 9940
July 5406 +52 5314 5418 5205 5354 10565
September 5374 +60 5280 5380 5178 5314 3726
November 5296 +65 5200 5303 5100 5231 535
January 5165 +68 5028 5171 4956 5097 125
March 5036 +5036 4880 5036 4845 0 17
LONDON COFFEE REVIEW :
NA

NA

Volume :  NA
 
New York
(USC per pound)
2 April 2025
Close Change Open High Low Previous
May 389.05 +9.30 379.25 391.45 372.25 379.75
July 385.20 +8.80 374.75 387.30 368.55 376.40
September 380.35 +8.75 369.25 382.25 364.05 371.60
December 372.80 +8.30 363.20 374.75 357.00 364.50
March 364.90 +364.90 355.40 366.95 349.45 0.00
NEW YORK COFFEE REVIEW :
NA

NA

Volume :  NA
 


 
All copyrights reserved to Indcaffé 2007.