Indcaffe
Home Sitemap Contact Us
About Us Daily Market Report Week that was Coffee Bean Characteristics Services IndLab
Testimonials
Coffee Gallery
View All Reports
   4 April 2025
   2 April 2025
   31 March 2025
   28 March 2025
   27 March 2025
   26 March 2025
   24 March 2025
   17 March 2025
   14 March 2025
   12 March 2025
View Monthly Report
Shade trees planted methodically to provide shade    
 

Daily Market Report



London
(Dollar per ton)
8 April 2025
Close Change Open High Low Previous Volume
May 4796 -575 5080 5084 4752 5371 8146
July 4800 -588 5101 5105 4751 5388 19022
September 4765 -562 5053 5059 4716 5327 8958
November 4686 -545 4972 4973 4635 5231 1652
January 4579 -517 4855 4855 4543 5096 292
March 4494 -480 4760 4760 4460 4974 100
LONDON COFFEE REVIEW :
NA

NA

Volume :  NA
 
New York
(USC per pound)
8 April 2025
Close Change Open High Low Previous
May 344.80 -40.45 362.50 364.50 338.60 385.25
July 341.95 -39.80 360.00 362.00 336.80 381.75
September 337.75 -39.25 357.15 358.05 332.50 377.00
December 332.80 -37.15 350.25 351.95 327.70 369.95
March 326.80 -35.55 341.95 345.35 321.90 362.35
NEW YORK COFFEE REVIEW :
NA

NA

Volume :  NA
 


 
All copyrights reserved to Indcaffé 2007.