Indcaffe
Home Sitemap Contact Us
About Us Daily Market Report Week that was Coffee Bean Characteristics Services IndLab
Testimonials
Coffee Gallery
View All Reports
   4 October 2024
   3 October 2024
   2 October 2024
   1 October 2024
   30 September 2024
   27 September 2024
   26 September 2024
   25 September 2024
   24 September 2024
   23 September 2024
View Monthly Report
Shade trees planted methodically to provide shade    
 

Daily Market Report



London
(Dollar per ton)
7 October 2024
Close Change Open High Low Previous Volume
November 4868 -199 5041 5059 4859 5067 9254
January 4660 -199 4841 4841 4648 4859 10528
March 4485 -189 4656 4663 4463 4674 4336
May 4347 -186 4505 4505 4323 4533 1191
July 4224 -183 4367 4367 4201 4407 248
September 4141 -183 4141 4147 4121 4324 119
LONDON COFFEE REVIEW :
NA

NA

Volume :  25,756 LOTS
 
New York
(USC per pound)
7 October 2024
Close Change Open High Low Previous
December 244.65 -12.70 252.85 253.65 243.35 257.35
March 243.35 -12.30 251.00 251.80 242.10 255.65
May 241.45 -12.10 249.00 249.70 240.20 253.55
July 239.10 -11.90 246.35 246.60 237.80 251.00
September 236.35 -11.70 243.45 243.75 235.00 248.05
NEW YORK COFFEE REVIEW :
NA

NA

Volume :  52,298 LOTS
 


 
All copyrights reserved to Indcaffé 2007.